| RK. | Name | ELO | PTS | BH | BH2 |
|---|---|---|---|---|---|
| 1. | Šimáček, Pavel | 2372 | 6 | 0 | 27,5 |
| 2. | Bureš, Jaroslav | 2380 | 5 | 0 | 28,5 |
| 3. | Žilavý, Jan | 2145 | 5 | 0 | 28 |
| 4. | Hagara, Eduard | 2353 | 5 | 0 | 27,5 |
| 5. | Roubalík, Jakub | 2298 | 5 | 0 | 26,5 |
| 6. | Skreno, Vladimir | 2057 | 5 | 0 | 26,5 |
| 7. | Vyskočil, Neklan | 2270 | 5 | 0 | 26 |
| 8. | Mikoláš, Jakub | 2081 | 5 | 0 | 25 |
| 9. | Příhoda, Josef | 1727 | 4,5 | 0 | 21 |
| 10. | Píštěk, Zdeněk | 1735 | 4,5 | 0 | 20 |
| RK. | Name | ELO | PTS | BH | BH2 |
|---|---|---|---|---|---|
| 1. | Cagáň, Michal | 1793 | 5,5 | 0 | 26 |
| 2. | Krasovskyi, Stanislav | 1745 | 5,5 | 0 | 22,5 |
| 3. | Macharáček, Jakub | 1760 | 5 | 0 | 30 |
| 4. | Dohnal, Pavel | 0 | 5 | 0 | 28,5 |
| 5. | Chlup, Patrik | 1524 | 5 | 0 | 24,5 |
| 6. | Böhm, Ondřej | 1513 | 5 | 0 | 24 |
| 7. | Chmelka, Dominik | 1740 | 4 | 0 | 27 |
| 8. | Egerlová, Eliška | 1847 | 3,5 | 0 | 26 |
| 9. | Paulík, Kryštof | 1679 | 3,5 | 0 | 23,5 |
| 10. | Dmytriiev, Vladyslav | 1659 | 3,5 | 0 | 23 |
| RK. | Name | ELO | PTS | BH | BH2 |
|---|---|---|---|---|---|
| 1. | Babula, Vlastimil | 2469 | 9,5 | 0 | 69 |
| 2. | Roubalík, Jakub | 2251 | 9 | 0 | 69 |
| 3. | Kratochvíl, Vít | 2252 | 8 | 1 | 70 |
| 4. | Bures, Jaroslav | 2249 | 8 | 0 | 70,5 |
| 5. | Bureš, Vít | 2054 | 7 | 0 | 71 |
| 6. | Vyskočil, Neklan | 2190 | 7 | 0 | 68 |
| 7. | Veselý, Vítek | 2095 | 6,5 | 1 | 67,5 |
| 8. | Kalousek, Zdeněk | 1969 | 6,5 | 0 | 64,5 |
| 9. | Cagašík, Tomáš | 2177 | 6 | 0 | 71 |
| 10. | Policar, Martin | 1978 | 6 | 0 | 68 |
| RK. | Name | ELO | PTS | BH | BH2 |
|---|---|---|---|---|---|
| 1. | Roubalík, Jakub | 2291 | 6 | 0 | 29 |
| 2. | Šimáček, Pavel | 2363 | 5,5 | 0 | 28,5 |
| 3. | Růžička, Josef | 2050 | 5 | 0 | 28,5 |
| 4. | Vrána, František | 2114 | 5 | 0 | 28 |
| 5. | Brod, Manfred | 2197 | 5 | 0 | 26 |
| 6. | Bureš, Vít | 2144 | 5 | 0 | 25,5 |
| 7. | Vránová, Zdeňka | 1978 | 5 | 0 | 25,5 |
| 8. | Bures, Jaroslav | 2305 | 4,5 | 0 | 26,5 |
| 9. | Dohnal, Pavel | 0 | 4,5 | 0 | 26,5 |
| 10. | Policar, Martin | 1932 | 4,5 | 0 | 24,5 |
Do not hesitate to contact us! For now, we are a small team behind the revival of this once really great tournament, but we try our best to make the restoration as good as, if not better than, the best vintages. We will be very happy if you participate in this event, and thus support not only the restoration of this Znojmo chess holiday, but you will help us return a lot of the energy we spent on this event.